Free Resources
Free Tools for Every Operator
Get a feel for how TurfVision builds things before you spend a dollar. All free, no email required.
Pricing Audit
InteractiveAnswer 5 questions and find out if you're undercharging. Most operators discover they're leaving $15–$30 per stop on the table.
Chem Rate Card
PDF DownloadTop 20 spray products with label rates, cost ranges, and timing windows. Laminate it and put it in every truck.
Weed ID Guide
Reference20 weeds. Control products. Application timing. All regions. The quick reference every spray tech needs in the truck.
| Weed | Type | Control Products | Timing |
|---|---|---|---|
| Crabgrass | Grassy Annual | Pre-emergent (prodiamine, dithiopyr) | Soil temp 55°F, before germination |
| Goosegrass | Grassy Annual | Pre-emergent + topramezone post | Late spring |
| Nutsedge (Yellow/Purple) | Sedge | Halosulfuron, sulfentrazone, imazosulfuron | When actively growing |
| Dallisgrass | Grassy Perennial | MSMA (where legal), repeated spot treatment | Spring/summer |
| Bermudagrass (in cool-season) | Grassy Perennial | Fluazifop, sethoxydim | Actively growing |
| Dandelion | Broadleaf Perennial | 2,4-D, triclopyr, dicamba (3-way) | Fall preferred, spring acceptable |
| Clover (White/Red) | Broadleaf Perennial | 3-way broadleaf, MCPP | Spring and fall |
| Chickweed | Broadleaf Annual | Pre-emergent (isoxaben) + 3-way post | Fall germination — treat in fall |
| Henbit | Broadleaf Annual | Pre-emergent + 3-way post | Fall germination |
| Wild Violet | Broadleaf Perennial | Triclopyr, quinclorac, repeat treatments | Spring, may need multiple apps |
| Spurge (Spotted/Prostrate) | Broadleaf Annual | Pre-emergent + 3-way post | Summer |
| Oxalis | Broadleaf Perennial | 3-way broadleaf, repeat needed | Spring/summer |
| Dollar Weed | Broadleaf Perennial | Atrazine (St. Aug), 3-way for others | Summer |
| Annual Bluegrass (Poa annua) | Grassy Annual | Pre-emergent (prodiamine, dithiopyr) | Late summer/early fall |
| Torpedograss | Grassy Perennial | Fluazifop, quinclorac (limited) | Actively growing |
| Chamberbitter | Broadleaf Annual | Pre-emergent + metsulfuron post | Summer |
| Doveweed | Broadleaf Annual | Quinclorac + pre-emergent | Summer |
| Knotweed | Broadleaf Annual | Pre-emergent + 3-way post | Spring |
| Lespedeza | Broadleaf Annual | 3-way broadleaf | Summer |
| Virginia Buttonweed | Broadleaf Perennial | Carfentrazone, metsulfuron + 3-way | Summer, repeat needed |
Route Profitability Calculator
Google SheetEnter your stops, hours, revenue, and chemical spend. Find out which routes are making money and which ones aren't.
The Route Profitability Calculator is available as a Google Sheet. Enter your route data and it shows you margin per route, cost per stop, and where efficiency is breaking down.
For the full KPI tracking system — including 10 interconnected sheets and every metric from LTV to stops per tech — see the Operator Scorecard v5.
Ready to go deeper?
These tools are the surface layer.
The paid products are the full system — KPI dashboards built to v5, a spray costing model with 36 chemicals, and the complete operating framework from 30+ years in the field.